搜寻水上摩托车叶轮
SEADOO | YAMAHA | KAWASAKI |
POLARIS | HONDA | TIGERSHARK |
* Solas很高兴地宣布Seadoo 300HP的升级版3叶片叶轮“SXX Concord”,新的SXX系列替代了之前的3叶片SX Concord。 以下是新的料号(SXX-CD-13/18,SXX-CD-13 / 16,SXX-CD-14/19)和应用。 请不要犹豫与您最近的Solas经销商联系,以获取更多信息和购买该产品。
SRZ-CD-13/18, 14/19, 15/20, 15/21 WILL BE REPLACED BY SRZ-CD-13/18A, 14/19A, 15/20A, 15/21A AFTER INVENTORY RUN OUT.
SEADOO JETBOAT | |||||||
---|---|---|---|---|---|---|---|
Engine cc | Model | Horse Power | Year | Pump Diameter | Series | Blades | STOCK Engine |
4-TEC / 1494cc | 205 Utopia / Utopia SE | 2 X 215HP | 2007~ | 159mm | CONCORD | 4 | SRX-CD-14/19 |
180 Challenger / Challenger SE | 215 HP | 2007~ | 159mm | CONCORD | 4 | SRX-CD-14/19 | |
230 Challenger / Challenger SE | 2 X 215HP | 2007~ | 159mm | CONCORD | 4 | SRX-CD-14/19 | |
2 X 155HP | 2010~ | 155.5mm | CONCORD | 4 | SR-CD-11/19A | ||
2007~2009 | 155.5mm | CONCORD | 4 | SR-CD-11/19 | |||
230 Wake | 2 X 215HP | 2007~ | 159mm | CONCORD | 4 | SRX-CD-14/19 | |
210 wake | 2 X 155HP | 2010~ | 155.5mm | CONCORD | 4 | SRX-CD-11/19A | |
230 wake | 2007~2009 | 155.5mm | CONCORD | 4 | SRX-CD-11/19 | ||
Islandia SE | 2 X 215HP | 2008~2009 | 159mm | CONCORD | 4 | SRX-CD-14/19 | |
2 X 155HP | 2007 | 155.5mm | CONCORD | 4 | SR-CD-11/19 | ||
SPEEDSTER 150 | 215HP | 2007~ | 159mm | CONCORD | 4 | SRX-CD-14/19 | |
155 HP | 2010~ | 155.5mm | CONCORD | 4 | SR-CD-11/19A | ||
2007~2009 | 155.5mm | CONCORD | 4 | SR-CD-11/19 | |||
SPEEDSTER 200 | 2 X 215HP | 2007~ | 159mm | CONCORD | 4 | SRX-CD-14/19 | |
2 X 155HP | 2004~2009 | 155.5mm | CONCORD | 4 | SR-CD-11/19 | ||
SPEEDSTER WAKE | 2 X 215HP | 2006~ | 159mm | CONCORD | 4 | SRX-CD-14/19 | |
SPORTSTER 4-TEC | 155HP | 2004-2005 | 155.5mm | CONCORD | 4 | SR-CD-11/19 | |
951 | Sportster LE DI | 2000-2005 | 155.5mm | CONCORD | 3 | ST-CD-15/20 | |
780(2) | Speedster | 98-99 | 140mm | CONCORD | 3 | SF-CD-15/23 | |
Challenger 1800 | 97-99 | CONCORD | 3 | SD-CD-15/23 | |||
X Prop | 3 | SD-SC-X0(16.5-23.5) | |||||
780 | Challenger | 95-97 | X Prop | 3 | SD-SC-X0(16.5-23.5) | ||
720(2) | Speedster SK | 99 | 140mm | X Prop | 3 | SD-SC-X(16-23) | |
Speedster 1800 | 99 | X Prop | 3 | SD-SC-X(16-23) | |||
Sportster LT | 2002 | X Prop | 3 | SD-SC-X(16-23) | |||
Challenger | 98-2001 | X Prop | 3 | SD-SC-X(16-23) | |||
Speedster | 96-97 | X Prop | 3 | SD-SC-X(16-23) | |||
720 | Explorer | 97 | X Prop | 3 | SD-SC-X(16-23) | ||
Sportster | 95-98 | X Prop | 3 | SD-SC-X(16-23) |
Mercury Sport jet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Engine cc | Model | Year | Pump Diameter |
Series | Blades | STOCK Engine | |||
90 HP | 90 Jet (Spline) | 1993-1995 | CONCORD | 3 | MB-SC-A | ||||
175 HP | 175 XR2 Jet | 1997-2000 | CONCORD | 3 | MC-CD-18/27 | ||||
Mercury V6 250HP 240HP 210HP 200HP (M2 Jet) |
Speedster | 2000-2002 | 184mm | CONCORD | 4 | MC-CD-22/39 | |||
Speedster SK | 2000 | CONCORD | 4 | MC-CD-22/39 | |||||
Speedster 160 | 2004 | CONCORD | 4 | MC-CD-22/39 | |||||
Challenger 1800 | 2000-2005 | CONCORD | 4 | MC-CD-22/39 | |||||
Challenger 2000 | 2000-2005 | CONCORD | 4 | MC-CD-22/39 | |||||
Challenger X | 2004-2005 | CONCORD | 4 | MC-CD-22/39 | |||||
Sportster 1800 | 2000 | CONCORD | 4 | MC-CD-22/39 | |||||
Utopia 205 | 2002-2005 | CONCORD | 4 | MC-CD-22/39 | |||||
Utopia 185 | 2001-2005 | CONCORD | 4 | MC-CD-22/39 | |||||
Islandia | 2001-2005 | CONCORD | 4 | MC-CD-22/39 |
YAMAHA JETBOAT | |||||||||
---|---|---|---|---|---|---|---|---|---|
Engine cc | Model | Year | Pump Diameter | Series | Blades | STOCK Engine | |||
1200(2) | Exciter 270 | 98-2000 | 155mm | X Props | 3 | YD-SC-X(13-16) | |||
1200(2) | LS2000 / LX2000 | 1999-2002 | CONCORD | 3 | YD-CD-12/18 | ||||
X Props | 3 | YD-SC-X(13-16) | |||||||
1200(2) | LX210 | 2003-2005 | CONCORD | 3 | YD-CD-12/18 | ||||
X Props | 3 | YD-SC-X(13-16) | |||||||
1200(2) | AR210 | 2004-2005 | CONCORD | 3 | YD-CD-12/18 | ||||
X Props | 3 | YD-SC-X(13-16) | |||||||
1200(2) | XR1800 | 2000-2001 | CONCORD | 3 | YF-CD-13/19 | ||||
X Props | 3 | YF-SC-X(13-16) | |||||||
998(2) | SX 230 /SR 230/ AR 230 | 2004-2005 | 155mm | CONCORD | 3 | YF-CD-12/18 | |||
X Props | 3 | YF-SC-X(13-16) | |||||||
1052(2) | SX210 / AR210 / SR210 | 2006~2015 | 155mm | DYNAFLY | 3 | YG-DF-14/20 | |||
SX230 / AR230 / SR 230 | 2006 | CONCORD | 3 | YF-CD-13/19 | |||||
SX230 HO / AR230 HO / SR 230 HO | 2005~2009 | DYNAFLY | 3 | YG-DF-14/20 |