Total : 0
Bomba Jet
Bombas Jet-Catálogo
De alto rendimiento Alto rendimiento, duradero y productos asequibles son los compromisos del equipo de SOLAS equipo con nuestros clientes. Con este compromiso en mente, SOLAS se enorgullece en presentar una nueva línea de productos Bombas Jet, para el mercado de embarcación recreativas. El diseño de sta nueva línea de productos se basa en la hidrodinámica moderna y pruebas de campo intensivas con los campeones del equipo de carreras SOLAS PWC. Ofrecemos productos con un alto rendimiento, no sólo a nivel profesional sino que también para clientes de embarcaciones de recreación.
SEADOO | ||||
---|---|---|---|---|
Engine cc | Model | Year | Impeller Application | Recommended SOLAS Pump |
1630 | RXP-X 300 | 2016~ | SOLAS SXX CONCORD/ SOLAS SX4 CONCORD | SX-PM-161/83 (HSV+Nozzle) 14 VANE Diameter = 161mm Hub size = 83mm |
RXT-X 300 | 2016~ | |||
1494 | RXP-X(255HP,260HP) | 2008-2015 | SOLAS SRZ IMPELLER | SRZ-PM-159/83 (HSV+Nozzle)14 VANE Diameter = 159mm Hub size = 83mm |
RXT-X(255HP,260HP) | 2009~ | |||
GTX LIMITED IS 260 | 2009~ | |||
1630 | RXP-X 300 / RXT-X 300 GTX LIMITED 300 |
2016~ | SOLAS SXX CONCORD/ SOLAS SX4 CONCORD | SX-HS-161 (Original Wear Ring Replacement) Diameter = 161mm |
GTR 230 / GTX230 / WAKE PRO 230 | 2020~ | SOLAS SX4 CONCORD | ||
1494 | RXP-230 /GTX-230 | 2019 | SOLAS SXX CONCORD SOLAS SX4 CONCORD |
SX-HS-161 (Original Wear Ring Replacement)Diameter = 161mm |
GTR 230 /GTR-X 230 | 2017~2019 | |||
WAKE PRO 230HP | 2019 | |||
RXP-X(255HP,260HP) | 2008~2015 | SOLAS SRX IMPELLER SOLAS SRZ IMPELLER |
SRX-HS-159-002 (Original Wear Ring Replacement)Diameter = 159mm |
|
RXT-X(255HP,260HP) | 2008- | |||
RXP(215HP) | 2004-2010 | |||
RXT(215HP) | 2005-2010 | |||
GTX Limited(215HP) | 2005~ | |||
WAKE SUPERCHARGED(215HP) | 2007~ | |||
GTX 4-tech Limited Supercharge(185HP) | 2003~2004 | SOLAS SR IMPELLER | SR-HS-156-001 (Original Wear Ring Replacement)Diameter = 156mm |
|
GTX 4-tech Supercharge(185HP) | 2003~2006 | |||
GTS SE 155/RXP(155HP) | 2007- | |||
GTX / GTX 4-tech / GTX wake(155HP) | 2004- | |||
RXP(155HP) | 2007~2008 | |||
GTI / GTI SE 130 | 2006- | |||
951 | XP / XP DI | 2000-2004 | SOLAS ST CONCORD | ST-HSV-155/83 (HSV+Impeller Shaft+Bearing+Oil Seal+Cone)8 VANE Diameter = 156mm Hub size = 83mm |
RX / RX DI / GTX /GTX DI | 2000-2003 | |||
GSX Ltd. / GTX Ltd. / XP Ltd. | 98-99 | |||
LRV / LRV DI | 99-2003 | |||
GSX Ltd. | 97 | |||
782 | 3D / 3D BASE | 2005-2007 | ||
720 | GTI / GTI LE / GTI RFI | 2001-2005 | ||
GTS | 2001-2002 | |||
900 | SPARK | 2014- | SOLAS SK IMPELLER | SK-SV-140/75 12 VANE Diameter = 140mm Hub size = 75mm |
SK-HS-140 Diameter = 140mm |
||||
SK-NZ-140 |
||||
SK-SN-140 |
||||
782 | GSX RFI / GTX RFI | 99-2000 | SOLAS SD IMPELLERS | SD-PM-140/60 (6VANE) (HSV+Impeller Shaft+Bearing+Oil Seal+Cone+Nozzle+Steering Nozzle) Diameter = 140mm Hub size = 60mm |
XP / SPX / GSX / GTX / GTX PRO | 96-98 | |||
720 | GS | 2000-2001 | ||
GTI / GTI LE / GTI RFI | 2001-2005 | |||
GTS | 2001-2002 | |||
XP / SPX | 95-97 | |||
GS / GSI | 97-99 | |||
GTI / GTS | 96-2000 | |||
HX | 95~ | |||
650 | XP | 93-94 | ||
SPX / GSX / GTX | 94-95 | |||
580 | XP | 91-92 | ||
SPX | 93 | |||
SPI | 93-96 | |||
SP | 88-96 | |||
GSX / GTX | 92-93 | |||
GTS | 92-96 | |||
GT | 90-91 | |||
YAMAHA | ||||
Engine cc | Model | Year | Impeller Application | Recommended SOLAS Pump |
1049 | EX / EX DELUXE / EX SPORT | 2017~ | SOLAS YJ IMPELLER | YJX-HSV-144/74 (Housing+Stator+Cone) 12VANE Diameter = 144mm Hub size = 74mm |
1052 | SuperJet | 2021 | ||
701 | SUPERJET | 2008~2020 | YRS-CD-12/18 YRS-CD-13/19 YRS-CD-14/20 |
YRS-HS-148 Housing/ Diameter = 148mm |
701 | 2008~2020 | YRS-CD-12/18 YRS-CD-13/19 YRS-CD-14/20 |
YRS-SV-148/74 (Stator+Cone)12 VANE Diameter = 148mm Hub size = 74mm |
|
1812 | FX SVHO / FX CRUISER SVHO/FZR/FZS | 2014~ | SOLAS YV Impeller | YVS-SV-160/74 (Stator+Cone)12 VANE Diameter = 160mm Hub size = 74mm |
1812 | FX SVHO / FX CRUISER SVHO/FZR/FZS | 2014~ | SOLAS YV Impeller | YVS-HS-160 / Diameter = 160mm |
1812 | FZR SHO / FZS SHO FX SHO / FX CRUISER SHO |
2008- | YSS-SV-160/74 (Stator+Cone) (For 160mm impeller only) 12 VANE Diameter = 160mm Hub size = 74mm |
|
1812 | FZR SHO / FZS SHO FX SHO / FX CRUISER SHO |
2008- | YVS-HS-160 (For 160mm impeller only) Diameter = 160mm |
|
1812 | FZR SHO / FZS SHO | 2008~ | SOLAS YF IMPELLER SOLAS YS IMPELLER |
YFS-HS-155 / Diameter = 155mm |
FX SHO / FX CRUISER SHO | 2008~ | |||
VXR/ VXS | 2011~ | |||
FX HO / FX CRUSIER HO | 2009~ | |||
1052 | FX High Output | 2004-2008 | ||
FX CRUISER High Output | 2004-2008 | |||
998 | FX-140 / FX Cruiser | 2003-2008 | ||
1300 | Wave Runner GP1300R | 2003-2008 | ||
Wave Runner XLT 1200 | 99-2005 | |||
1200 | Wave Runner GP1200R | 2000-2002 | ||
Wave Runner SUV1200 | 99-2003 | |||
Wave Runner XL1200 | 98-99 | |||
800 | Wave Runner GP800R | 2001-2005 | ||
Wave Runner XL800 | 2000-2004 | |||
1200 | Wave Runner GP1200 | 97-99 | SOLAS YD IMPELLER | YDS-HS-155 / Diameter = 155mm |
Wave Runner GP1200R | 99 | |||
1100 | Wave Raider 1100 / Wave Venture 1100 | 95-97 | ||
760 | Wave Runner XL760 / Wave Venture 760 | 98-99 | ||
Wave Blaster II | 96-97 | |||
701 | Wave Runner XL700 | 99-2005 | ||
800 | Wave Runner GP800 | 98-2000 | SOLAS YB IMPELLER | YBS-HS-144 / Diameter = 144mm |
Wave Runner XL800 | 98-99 | |||
760 | Wave Runner GP760 | 97-2000 | ||
Wave Radier 760 | 96 | |||
701 | Wave Raider 700 / Wave Deluxe / Venture | 94-97 | ||
Wave Blaster / Wave Runner GP700 / Pro VXR | 93-97 | |||
SuperJet | 94-2007 | |||
SuperJet | 2008~2020 | SOLAS YQ IMPELLER | ||
701 | SuperJet | 2008~2020 | SOLAS YQ IMPELLER | YQS-PM-144/74T (Housing+Stator+Nozzle +Steering Nozzle +Trim Ring+Cone) 12 VANE Diameter = 144mm Hub size = 74mm |
701 | SuperJet | 2008~2020 | SOLAS YQ IMPELLER | YQS-SV-144/74 (Stator+Cone)12 VANE Diameter = 144mm Hub size = 74mm |
KAWASAKI | ||||
Engine cc | Model | Year | Impeller Application | Recommended SOLAS Pump |
1498 | SX-R | 2017~ | SOLAS KGX CONCORD | KGX-PM-148/74T (Housing+Stator+Impeller Shaft+Bearing+Oil Seal+Cone+Nozzle+Steering Nozzle+Trim Ring) 12 VANE Diameter = 148mm Hub size = 74mm |
1498 | SX-R | 2017~ | SOLAS KGX CONCORD SOLAS KG CONCORD |
KGX-HSV-148/74 (Housing+Stator) KGS-HSV-148/74 WILL BE REPLACED BY KGX-HSV-148/74 AFTER INVENTORY RUN OUT. 12 VANE Diameter = 148mm Hub size = 74mm |
1498 | STX-15F | 2004~ | ||
1199 | STX-12F | 2003~ | ||
1176 | 1200 STX-R | 2002-2006 | ||
1071 | 1100 STX DI | 2001-2003 | ||
1100 STX | 97-98 | |||
1100 ZXi | 96-2003 | |||
891 | 900 STX | 2003-2006 | ||
782 | 800 SX-R | 2003~ | SOLAS KP DYNAFLY | KPS-PM-140/74T (HSV+Impeller Shaft+Bearing+Oil Seal+Cone+Nozzle+Steering Nozzle+Trim Ring) 12 VANE Diameter = 140mm Hub size = 74mm |